Thomas Cosgrove donated $250 to Patrick Joseph Leahy during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Patrick Joseph Leahy’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $1,500 | Amy Gilliland |
| 2021-03-01 | $500 | Brian Glackin |
| 2021-03-01 | $500 | Charles Hicks |
| 2021-03-01 | $1,500 | Chris Brady |
| 2021-03-01 | $1,500 | Christopher Marzilli |
| 2021-03-01 | $2,900 | George Soros |
| 2021-03-01 | $1,500 | Greg Gallopoulos |
| 2021-03-01 | $1,500 | Kim Kuryea |
| 2021-03-01 | $250 | Thomas Cosgrove |
| 2021-03-02 | $1,500 | Danny Deep |
| 2021-03-02 | $1,500 | David Carver |
| 2021-03-02 | $1,500 | Firat Gezen |
| 2021-03-02 | $1,000 | Jon Haber |
| 2021-03-02 | $1,000 | Matthew Tanielian |
| 2021-03-03 | $1,000 | Allan Goodman |
| 2021-03-03 | $36 | Elizabeth Dunham |
| 2021-03-03 | $500 | Ira Fishman |
| 2021-03-03 | $100 | John Kern |
| 2021-03-03 | $75 | Marian Rose |
| 2021-03-03 | $250 | Patricia Sarcone |
| 2021-03-04 | $250 | Christine M. Sarcone |
| 2021-03-04 | $2,900 | Michael Maher |
| 2021-03-04 | $2,900 | Michael S. Berman |
| 2021-03-05 | $500 | Aaron Cooper |
| 2021-03-05 | $35 | Adrienne Young |
| 2021-03-05 | $1,000 | Debo Adegbile |
| 2021-03-05 | $1,000 | James Davidson |
| 2021-03-05 | $1,500 | Jason Aiken |
| 2021-03-05 | $500 | Randy Gravley |
| 2021-03-05 | $1,000 | Richard Kaplan |
| 2021-03-05 | $1,250 | Steve Newberry |
| 2021-03-06 | $1,000 | Alexandra Givens |
| 2021-03-07 | $1,000 | Michael J. Rotenberg |
| 2021-03-09 | $500 | Benjamin Palumbo |
| 2021-03-09 | $200 | Ellen M. Lovell |
| 2021-03-09 | $1,000 | Gary D. Slaiman |
| 2021-03-09 | $1,000 | Ken Hayduk |
| 2021-03-09 | $500 | Tracy A. Schmaler |
| 2021-03-10 | $15 | Daniel Levin |
| 2021-03-10 | $500 | Matthew Gerson |
| 2021-03-10 | $1,000 | Norman Brownstein |
| 2021-03-11 | $250 | Ed Pagano |
| 2021-03-11 | $500 | Fred Graefe |
| 2021-03-11 | $1,000 | John D. Podesta |
| 2021-03-11 | $1,000 | Luke S. Albee |
| 2021-03-12 | $500 | Bradford A. Cheney |
| 2021-03-12 | $1,000 | Matthew Bernstein |
| 2021-03-13 | $500 | Ann Harkins |
| 2021-03-13 | $8 | Craig Cook |
| 2021-03-13 | $2,500 | Curtis Legeyt |
| 2021-03-13 | $50 | Helen Goldstein |
| 2021-03-13 | $1,000 | Lisa Sutherland |
| 2021-03-13 | $250 | Mary Sullivan |
| 2021-03-15 | $2,500 | Jonathan R. Yarowsky |
| 2021-03-15 | $50 | Margaret L. Kannenstine |
| 2021-03-16 | $10 | Amy Christina Johnston |
| 2021-03-16 | $2,900 | Bradford Smith |
| 2021-03-16 | $50 | Denise Martin |
| 2021-03-16 | $250 | George Lamphere |
| 2021-03-16 | $250 | Robert G. Paquin |
| 2021-03-16 | $100 | Robert S. Keller |
| 2021-03-17 | $50 | Arup Bhattacharyya |
| 2021-03-18 | $500 | Diane M. Carmolli |
| 2021-03-18 | $250 | Jane E. Osgood |
| 2021-03-18 | $50 | Katherine Lynch |
| 2021-03-18 | $100 | Maureen Dowling |
| 2021-03-18 | $250 | Ted Hilles |
| 2021-03-19 | $50 | David A. Marsters |
| 2021-03-19 | $1,000 | Jeff Ricchetti |
| 2021-03-19 | $200 | Stephen Farrington |
| 2021-03-21 | $35 | Aileen Waters |
| 2021-03-21 | $1,000 | Bert Carp |
| 2021-03-21 | $250 | Bruce Lisman |
| 2021-03-21 | $250 | Charles Ross Jr. |
| 2021-03-21 | $2,900 | Christopher E. Putala |
| 2021-03-21 | $250 | Collette Goodman |
| 2021-03-21 | $50 | Diana Bain |
| 2021-03-21 | $250 | Gary Lytle |
| 2021-03-21 | $50 | Georgia Morgan |
| 2021-03-21 | $100 | James R. Phippard |
| 2021-03-21 | $300 | Julia Ladner |
| 2021-03-21 | $250 | Kyla Sternlieb Lisman |
| 2021-03-21 | $250 | Lisa A. Schamberg |
| 2021-03-21 | $1,000 | Martinus Nickerson |
| 2021-03-21 | $250 | Patrick S. Robins |
| 2021-03-21 | $100 | Robert Factor |
| 2021-03-21 | $250 | William F. Mohri |
| 2021-03-22 | $2,000 | Ernest A. Pomerleau |
| 2021-03-23 | $1,500 | David Paddock |
| 2021-03-23 | $500 | John Flynn |
| 2021-03-23 | $1,500 | Kevin Graney |
| 2021-03-23 | $1,500 | Mark Burns |
| 2021-03-23 | $2,000 | Mark Roualet |
| 2021-03-24 | $500 | Buffy Cafritz |
| 2021-03-24 | $1,000 | Diane Parker |
| 2021-03-24 | $2,900 | Laurance S. Rockefeller |
| 2021-03-24 | $500 | Marianne E. O’Sullivan |
| 2021-03-26 | $15 | Shea Mcgovern |
| 2021-03-27 | $25 | Carol F. Boerner |
| 2021-03-27 | $12 | Thomas Kelly |
| 2021-03-28 | $50 | Alice Gilborn |
| 2021-03-28 | $250 | Anthony S. Handy |
| 2021-03-28 | $50 | Linda Kaley |
| 2021-03-28 | $100 | Nancy M. Wright |
| 2021-03-28 | $100 | Neal Zierler |
| 2021-03-29 | $500 | Albert Farrington |
| 2021-03-29 | $250 | Julie Norcross |
| 2021-03-29 | $1,000 | Richard Pyatt |
| 2021-03-29 | $100 | Valerie Graham |
| 2021-03-30 | $281 | Dottie Deans |
| 2021-03-30 | $50 | Gordon Wilcox |
| 2021-03-30 | $2,900 | Joseph W. Cotchett |
| 2021-03-30 | $100 | Katherine Paterson |
| 2021-03-30 | $15 | Marcia Liotard |
| 2021-03-30 | $100 | Melody Burkins |
| 2021-03-30 | $100 | Richard Skurdall |
| 2021-03-31 | $1,000 | Alec French |
| 2021-03-31 | $250 | Crea L. Lintilhac |
| 2021-03-31 | $100 | David Butsch |
| 2021-03-31 | $250 | David Gencarelli |
| 2021-03-31 | $300 | David Roth |
| 2021-03-31 | $500 | Edwin V. Colodny |
| 2021-03-31 | $100 | James Polshek |
| 2021-03-31 | $100 | June Heston |
| 2021-03-31 | $50 | Lisa Buttner |
| 2021-03-31 | $10 | Mary Murchison |
| 2021-03-31 | $100 | Peter Joseph |
| 2021-03-31 | $100 | Susan Benton |
| 2021-03-31 | $250 | Terry Paul |
| 2021-03-31 | $25 | Thomas Zaslavsky |



